The Gimmes
10
- the Lusitania 6x
- Russia 5x
- Eddie Rickenbacker 5x
- John J. Pershing 5x
- Gallipoli 4x
- Belgium 4x
- the tank 4x
- the Treaty of Versailles 4x
- the Dardanelles 3x
- no man's land 3x
The Stumpers
5
- the tank 66.7%
- Austria-Hungary 66.7%
- Gallipoli 50.0%
- Belgium 50.0%
- Russia 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | the Lusitania | 6 | 0.0% | $283 | |
| 02 | Russia | 5 | 40.0% | $1,160 | |
| 03 | Eddie Rickenbacker | 5 | 20.0% | $620 | |
| 04 | John J. Pershing | 5 | 0.0% | $1,080 | |
| 05 | Gallipoli | 4 | 50.0% | $1,200 | |
| 06 | Belgium | 4 | 50.0% | $1,200 | |
| 07 | the tank | 4 | 66.7% | $867 | |
| 08 | the Treaty of Versailles | 4 | 0.0% | $400 | |
| 09 | the Dardanelles | 3 | 33.3% | $1,600 | |
| 10 | no man's land | 3 | 0.0% | $1,000 | |
| 11 | France | 3 | 33.3% | $333 | |
| 12 | Austria-Hungary | 3 | 66.7% | $600 | |
| 13 | the League of Nations | 3 | 0.0% | $1,133 | |
| 14 | Herbert Hoover | 3 | 0.0% | $933 | |
| 15 | a trench | 3 | 0.0% | $533 | |
| 16 | Zeppelins | 2 | 0.0% | $300 | |
| 17 | Verdun | 2 | 100.0% | $1,500 | |
| 18 | Turkey | 2 | 0.0% | $800 | |
| 19 | Sergeant York | 2 | 0.0% | $900 | |
| 20 | Serbia | 2 | 0.0% | $1,700 |
The May 8, 1915 headline in the N.Y. Times blared this ship "sunk by a submarine... twice torpedoed off Irish coast"
What is — the Lusitania
World War II
1 answers · 2 clues